The design of integrated outlet water header pipe of cylinder head is adopted, which reduces the sealing surface and improves sealing reliability.
Full-flow oil cooler is adopted; thus heat dissipation efficiency is increased by 30% and oil temperature is effectively reduced; and the oil can lubricate the parts under reasonable temperature to reduce the friction loss.
Leading and mature electronic HPCR fuel system fuel system and high-efficient turbocharged intercooled technologies are adopted, which ensure precise control of fuel-injection quantity and sufficient air intake; and the full combustion, low fuel consumption and less emission of diesel engine under different load conditions are ensured.
The main structures, such as engine body, are time-tested, which ensures the high reliability of the whole engine.
The internally-cooled oil channel is adopted for piston, which effectively reduces piston temperature and ensures the long service life.
Requirements for Grade G3 generator set performance is satisfied.
Models | LTE12V1350 | LTE12V1500 | LTE12V1680 | LTE12V1830 | LTE12V2000 |
---|---|---|---|---|---|
Number of cylinders-Bore × Stroke(mm) | 12-152×180 | 12-152×180 | 12-152×180 | 12-152×180 | 12-152×180 |
Displacement(L) | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 |
Air intake method | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler |
Common power/speed kW/(r/min) | 900/1500 | 1000/1500 | 1120/1500 | 1220/1500 | 1345/1500 |
Standby power/speed kW/(r/min) | 990/1500 | 1100/1500 | 1230/1500 | 1342/1500 | 1480/1500 |
Emission levels | Emission Optimize | Emission Optimize | Emission Optimize | Emission Optimize | Emission Optimize |
Emissions Technical Route | Electronically controlled High pressure Common Rail by Liebheer | Electronically controlled High pressure Common Rail by Liebheer | Electronically controlled High pressure Common Rail by Liebheer | Electronically controlled High pressure Common Rail by Liebheer | Electronically controlled High pressure Common Rail by Liebheer |
External characteristics minimum fuel consumption g/kW·h | ≤195 | ≤195 | ≤195 | ≤195 | ≤195 |
Are you interested in our products? Would you like to receive commercial information and technical information on our products?