The design of integrated outlet water header pipe of cylinder head is adopted, which reduces the sealing surface and improves sealing reliability.
Full-flow oil cooler is adopted; thus heat dissipation efficiency is increased by 30% and oil temperature is effectively reduced; and the oil can lubricate the parts under reasonable temperature to reduce the friction loss.
Leading and mature electronic HPCR fuel system fuel system and high-efficient turbocharged intercooled technologies are adopted, which ensure precise control of fuel-injection quantity and sufficient air intake; and the full combustion, low fuel consumption and less emission of diesel engine under different load conditions are ensured.
The main structures, such as engine body, are time-tested, which ensures the high reliability of the whole engine.
The internally-cooled oil channel is adopted for piston, which effectively reduces piston temperature and ensures the long service life.
Requirements for Grade G3 generator set performance is satisfied.
Models | LTE16V3000 | LTE16V3300 | LTE16V4000 | LTE16V4200 | LTE16V4500 | LTE16V4900 |
---|---|---|---|---|---|---|
Number of cylinders-Bore × Stroke(mm) | 16-200×210 | 16-200×210 | 16-200×210 | 16-200×210 | 16-200×210 | 16-200×210 |
Displacement(L) | 105.56 | 105.56 | 105.56 | 105.56 | 105.56 | 105.56 |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
Air intake method | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler |
Common power/speed kW/(r/min) | 2005/1500 | 2205/1500 | 2673/1500 | 2808/1500 | 3010/1500 | 3280/1500 |
Standby power/speed kW/(r/min) | 2206/1500 | 2426/1500 | 2940/1500 | 3089/1500 | 3311/1500 | 3608/1500 |
Emission levels | Emission Optimize | Emission Optimize | Emission Optimize | Emission Optimize | Emission Optimize | Emission Optimize |
Emissions Technical Route | Electronically controlled High pressure Common Rail | Electronically controlled High pressure Common Rail | Electronically controlled High pressure Common Rail | Electronically controlled High pressure Common Rail | Electronically controlled High pressure Common Rail | Electronically controlled High pressure Common Rail |
External characteristics minimum fuel consumption g/kW·h | ≤205 | ≤205 | ≤205 | ≤205 | ≤205 | ≤205 |
Are you interested in our products? Would you like to receive commercial information and technical information on our products?