The design of integrated outlet water header pipe of cylinder head is adopted, which reduces the sealing surface and improves sealing reliability.
Full-flow oil cooler is adopted; thus heat dissipation efficiency is increased by 30% and oil temperature is effectively reduced; and the oil can lubricate the parts under reasonable temperature to reduce the friction loss.
Leading and mature electronic unit pump technology or HPCR fuel system fuel system and high-efficient turbocharged intercooled technologies are adopted, which ensure precise control of fuel-injection quantity and sufficient air intake; and the full combustion, low fuel consumption and less emission of diesel engine under different load conditions are ensured.
The main structures, such as engine body, are time-tested, which ensures the high reliability of the whole engine.
The internally-cooled oil channel is adopted for piston, which effectively reduces piston temperature and ensures the long service life.
Requirements for Grade G3 generator set performance is satisfied.
Models | LTE6L1070 | LTE6L1220 | LTE6L1320 | LTE6L1520 | LTE6L1660 |
---|---|---|---|---|---|
Number of cylinders-Bore × Stroke(mm) | 6-200×210 | 6-200×210 | 6-200×210 | 6-200×210 | 6-200×210 |
Displacement(L) | 39.58 | 39.58 | 39.58 | 39.58 | 39.58 |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 |
Air intake method | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler |
Common power/speed kW/(r/min) | 715/1500 | 815/1500 | 880/1500 | 1016/1500 | 1110/1500 |
Standby power/speed kW/(r/min) | 787/1500 | 897/1500 | 968/1500 | 1118/1500 | 1221/1500 |
Emission levels | Emission Optimize | Emission Optimize | Emission Optimize | Emission Optimize | Emission Optimize |
Emissions Technical Route | Electronically controlled unit pump | Electronically controlled unit pump | Electronically controlled unit pump | Electronically controlled unit pump | Electronically controlled High pressure Common Rail |
External characteristics minimum fuel consumption g/kW·h | ≤195 | ≤195 | ≤195 | ≤195 | ≤195 |
Are you interested in our products? Would you like to receive commercial information and technical information on our products?